<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>White Springs</title>
	<atom:link href="http://www.white-springs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.white-springs.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 08:33:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Big year ahead for testing, testing, 1, 2, 3</title>
		<link>http://www.white-springs.com/big-year-ahead-for-testing-testing-1-2-3/</link>
		<comments>http://www.white-springs.com/big-year-ahead-for-testing-testing-1-2-3/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 10:22:27 +0000</pubDate>
		<dc:creator>blueballroom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[sales training software]]></category>
		<category><![CDATA[testing facilities]]></category>
		<category><![CDATA[white springs]]></category>

		<guid isPermaLink="false">http://www.white-springs.com/?p=815</guid>
		<description><![CDATA[To meet the challenges of a busy year ahead, White Springs has invested in new, on-premise testing facilities to support the development team in their creation of technology solutions and training program software. “We are heavily committed in 2013 and we are seeing our business shift from [...]<img src="http://track.hubspot.com/__ptq.gif?a=217958&k=14&bu=http%3A%2F%2Fwww.white-springs.com&r=http%3A%2F%2Fwww.white-springs.com%2Fbig-year-ahead-for-testing-testing-1-2-3%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.white-springs.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p>To meet the challenges of a busy year ahead, White Springs has invested in new, on-premise testing facilities to support the development team in their creation of technology solutions and training program software.</p>
<p>“We are heavily committed in 2013 and we are seeing our business shift from working in Flash to developing Apps using HTML. Whilst HTML offers more browser variations, Apps can behave differently in different browser settings. It’s critical that our software is thoroughly testing and behaves as planned! For example, we need to be 100% sure that a new App will behave the same in Firefox as in Explorer and the same on an Apple iPad as on an Android tablet. ” said <a href="http://www.white-springs.com/company/management-team/">Toby Widdowson</a>, Development Manager of User Experience.</p>
<p>Clients can rest assured that their sales processes, on-line sales tools, eLearning programs, sales playbooks and comprehensive analytics will be thoroughly tested and successfully embedded into <a href="http://www.white-springs.com/crm-reseller/">CRM</a>, desktop and mobile platforms.</p>
<p>White Springs helps sales transformation and training companies navigate the ever-changing world of technology by delivering <a href="http://www.white-springs.com/what-we-do/">comprehensive and integrated technical solutions. </a></p>
<img src="http://track.hubspot.com/__ptq.gif?a=217958&k=14&bu=http%3A%2F%2Fwww.white-springs.com&r=http%3A%2F%2Fwww.white-springs.com%2Fbig-year-ahead-for-testing-testing-1-2-3%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.white-springs.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.white-springs.com/big-year-ahead-for-testing-testing-1-2-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue for a Boy &#8211; the new Blue Sheet iPad App arrives safely!</title>
		<link>http://www.white-springs.com/blue-for-a-boy-the-new-blue-sheet-ipad-app-arrives-safely/</link>
		<comments>http://www.white-springs.com/blue-for-a-boy-the-new-blue-sheet-ipad-app-arrives-safely/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 13:14:48 +0000</pubDate>
		<dc:creator>kay lane</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blue sheet app]]></category>
		<category><![CDATA[Blue Sheet iPad App for Salesforce.com]]></category>
		<category><![CDATA[Conceptual Selling]]></category>
		<category><![CDATA[Miller Heiman]]></category>
		<category><![CDATA[Sales Access Manager]]></category>
		<category><![CDATA[sales enabling technologies]]></category>
		<category><![CDATA[sales methodology]]></category>
		<category><![CDATA[sales organisations]]></category>
		<category><![CDATA[sales performance]]></category>
		<category><![CDATA[sales technologies]]></category>
		<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[Strategic Selling]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.white-springs.com/?p=671</guid>
		<description><![CDATA[Like proud midwives, the White Springs team have successfully delivered Miller Heiman’s new Blue Sheet iPad App for Salesforce.com making the widely-adopted sales methodology now available via a mobile platform. The App expands Miller Heiman’s popular suite of sales process enablement tools. &#8220;This iPad App represents the [...]<img src="http://track.hubspot.com/__ptq.gif?a=217958&k=14&bu=http%3A%2F%2Fwww.white-springs.com&r=http%3A%2F%2Fwww.white-springs.com%2Fblue-for-a-boy-the-new-blue-sheet-ipad-app-arrives-safely%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.white-springs.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p>Like proud midwives, the White Springs team have successfully delivered Miller Heiman’s new Blue Sheet iPad App for Salesforce.com making the widely-adopted sales methodology now available via a mobile platform.</p>
<p>The App expands Miller Heiman’s popular suite of sales process enablement tools. &#8220;This iPad App represents the first phase of our mobile strategy to add flexibility and mobility for our clients who use these devices in the field,” said Leigh Hooker, Miller Heiman Chief Operating Officer.</p>
<blockquote><p>Apps are fast becoming the expected norm for salespeople across the globe. The new generation of multi-tasking sellers are demanding business tools that are fast and immediate.  It’s an exciting time,” said Gary White, CEO of White Springs.</p></blockquote>
<p>White Springs is now working on Miller Heiman’s Meeting Plan (Green Sheet) iPad App for Salesforce.com for use by alumni of Conceptual Selling in conjunction with the release of SAM 5.0 and due for release in 2013.</p>
<p>The Blue Sheet iPad App for Salesforce.com is exclusively for Strategic Selling verified alumni with a current Sales Access Manager (SAM) license and an account with Salesforce.com. The App is compatible with the iPad 2, 3 and 4, as well as the new iPad mini.</p>
<p>For further details see <a href="http://www.millerheiman.com/our_products/sales_access_manager/app.html">http://www.millerheiman.com/our_products/sales_access_manager/app.html</a> and contact <a href="mailto:support@salesaccessmanager.com">support@salesaccessmanager.com</a>.</p>
<img src="http://track.hubspot.com/__ptq.gif?a=217958&k=14&bu=http%3A%2F%2Fwww.white-springs.com&r=http%3A%2F%2Fwww.white-springs.com%2Fblue-for-a-boy-the-new-blue-sheet-ipad-app-arrives-safely%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.white-springs.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.white-springs.com/blue-for-a-boy-the-new-blue-sheet-ipad-app-arrives-safely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A spoonful of Sugar helps the medicine go down!</title>
		<link>http://www.white-springs.com/a-spoonful-of-sugar-helps-the-medicine-go-down/</link>
		<comments>http://www.white-springs.com/a-spoonful-of-sugar-helps-the-medicine-go-down/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 10:43:58 +0000</pubDate>
		<dc:creator>kay lane</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CRM sytems]]></category>
		<category><![CDATA[learning reinforcement]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales enabling technologies]]></category>
		<category><![CDATA[sales methodology]]></category>
		<category><![CDATA[sales performance]]></category>
		<category><![CDATA[sales technologies]]></category>
		<category><![CDATA[Sandler Selling System]]></category>
		<category><![CDATA[Sandler Team Edition CRM]]></category>
		<category><![CDATA[Sandler Training]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[SugarCRM]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.white-springs.com/?p=666</guid>
		<description><![CDATA[If getting your sales force to adopt sales methodology sometimes feels a bit like administering medicine, White Springs has created the perfect sugar-coated solution in their newly-released, Sandler Team Edition CRM. Combining Sugar’s easy-to-use and world-class CRM application with a ‘built-in’ Sandler Selling System®, you can have [...]<img src="http://track.hubspot.com/__ptq.gif?a=217958&k=14&bu=http%3A%2F%2Fwww.white-springs.com&r=http%3A%2F%2Fwww.white-springs.com%2Fa-spoonful-of-sugar-helps-the-medicine-go-down%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.white-springs.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p>If getting your sales force to adopt sales methodology sometimes feels a bit like administering medicine, White Springs has created the perfect sugar-coated solution in their newly-released, Sandler Team Edition CRM.</p>
<p>Combining Sugar’s easy-to-use and world-class CRM application with a ‘built-in’ Sandler Selling System®, you can have a dynamic, on-demand solution helping your sales force to leverage and maximise every selling opportunity.</p>
<p>And the sweetness keeps on coming. As Sandler’s long-standing technology partner, White Springs is able to offer Sandler Team Edition CRM at a fraction of the cost compared to other, less intuitive systems.</p>
<blockquote><p>We’ve ensured Sandler Team Edition CRM is easy to install, understand and use. It’s a straight-forward system requiring minimal training and ideal for any small to medium sized business” explains Gary White, White Springs CEO.</p></blockquote>
<p>Unlike some other CRM platforms, SugarCRM integrates with social media networks, features web-to-lead functionality and runs automated marketing programs.</p>
<p>White Springs is the leading creator and service provider of learning reinforcement and sales enabling technologies in the global sales performance and training industry.</p>
<p>Partnering with training companies, CRM vendors and end user sales teams, we transform any sales methodology, intellectual property or business tool into customised, easy-to-use software.</p>
<p>For further information contact Ollie Edmunds, Partner Success Manager, Tel: 224-698-2630 Mobile: 847-436-7610 or email: <a href="mailto:ollie.edmunds@white-springs.com">ollie.edmunds@white-springs.com</a></p>
<img src="http://track.hubspot.com/__ptq.gif?a=217958&k=14&bu=http%3A%2F%2Fwww.white-springs.com&r=http%3A%2F%2Fwww.white-springs.com%2Fa-spoonful-of-sugar-helps-the-medicine-go-down%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.white-springs.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.white-springs.com/a-spoonful-of-sugar-helps-the-medicine-go-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ellen&#8217;s own &#8216; good, bad and ugly&#8217;</title>
		<link>http://www.white-springs.com/ellens-own-good-bad-and-ugly/</link>
		<comments>http://www.white-springs.com/ellens-own-good-bad-and-ugly/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 10:06:11 +0000</pubDate>
		<dc:creator>kay lane</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ellen mason]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[integrations]]></category>
		<category><![CDATA[ISV integration]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales enablement]]></category>
		<category><![CDATA[sales technologies]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.white-springs.com/?p=649</guid>
		<description><![CDATA[As the dust settles on the White Springs booth at Oracle OpenWorld, Senior Customer Success Manager, Ellen Mason reflects on the good, bad and the ugly. &#8220;The good? Well, our demonstrations of integrated solutions were positively received by Oracle sales reps, Oracle execs and a wide variety of additional IT [...]<img src="http://track.hubspot.com/__ptq.gif?a=217958&k=14&bu=http%3A%2F%2Fwww.white-springs.com&r=http%3A%2F%2Fwww.white-springs.com%2Fellens-own-good-bad-and-ugly%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.white-springs.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.white-springs.com/wp-content/uploads/2012/10/ellen-at-openworld.jpg" rel="wp-prettyPhoto[649]"><img class="alignleft  wp-image-650" style="margin: 20px;" title="SAMSUNG" src="http://www.white-springs.com/wp-content/uploads/2012/10/ellen-at-openworld.jpg" alt="" width="218" height="172" /></a>As the dust settles on the White Springs booth at Oracle OpenWorld, Senior Customer Success Manager, Ellen Mason reflects on the good, bad and the ugly.</p>
<p>&#8220;The good? Well, our demonstrations of integrated solutions were positively received by Oracle sales reps, Oracle execs and a wide variety of additional IT and sales executives. OpenWorld attendees came to us having either an existing sales method but no CRM or no CRM and no sales method and we were able to show them sales enabling business tools working in both Fusion CRM and Oracle on Demand&#8221; explains Ellen.</p>
<p>“Added to which, it’s been good to collaborate with other providers and partners in the sales process, from marketing in the beginning, our service in the middle, through to analytics at the end. Understanding more about the dynamics of the process is always beneficial.”</p>
<p>And the bad and the ugly? ”Only that my feet still ache!”</p>
<p>White Springs is a leading creator and service provider of learning reinforcement and sales enabling technologies helping clients to deliver end-user learning that is on-going and sustainable through easy-to-use software applications.</p>
<p>White Springs is a Gold level member in Oracle PartnerNetwork (OPN).</p>
<img src="http://track.hubspot.com/__ptq.gif?a=217958&k=14&bu=http%3A%2F%2Fwww.white-springs.com&r=http%3A%2F%2Fwww.white-springs.com%2Fellens-own-good-bad-and-ugly%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.white-springs.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.white-springs.com/ellens-own-good-bad-and-ugly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Springs really-going-real at Miller Heiman Summit</title>
		<link>http://www.white-springs.com/white-springs-really-going-real-at-miller-heiman-summit-2/</link>
		<comments>http://www.white-springs.com/white-springs-really-going-real-at-miller-heiman-summit-2/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 19:13:30 +0000</pubDate>
		<dc:creator>kay lane</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Miller Heiman]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales enablement]]></category>
		<category><![CDATA[sales organisations]]></category>
		<category><![CDATA[sales technologies]]></category>

		<guid isPermaLink="false">http://www.white-springs.com/?p=643</guid>
		<description><![CDATA[A team from White Springs will be attending the Miller Heiman Sales Performance Summit at the Hilton Doubletree Hotel in Milton Keynes on 9th October. White Springs attendees include Paul Foster, heading up Sever Technologies Software Development, Kay Lane, working on marketing projects and Toby Widdowson, looking [...]<img src="http://track.hubspot.com/__ptq.gif?a=217958&k=14&bu=http%3A%2F%2Fwww.white-springs.com&r=http%3A%2F%2Fwww.white-springs.com%2Fwhite-springs-really-going-real-at-miller-heiman-summit-2%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.white-springs.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.white-springs.com/wp-content/uploads/2012/10/IMG_00241.jpg" rel="wp-prettyPhoto[643]"><img class="alignleft  wp-image-644" style="margin-right: 20px; margin-left: 20px;" title="IMG_0024[1]" src="http://www.white-springs.com/wp-content/uploads/2012/10/IMG_00241-e1349464227451-300x158.jpg" alt="" width="270" height="142" /></a>A team from White Springs will be attending the Miller Heiman Sales Performance Summit at the Hilton Doubletree Hotel in Milton Keynes on 9<sup>th </sup>October.</p>
<p>White Springs attendees include Paul Foster, heading up Sever Technologies Software Development, Kay Lane, working on marketing projects and Toby Widdowson, looking after User Experience Development.</p>
<p>As long-standing partner to Miller Heiman, White Springs transform sales methodology, intellectual property and business tools into customised, easy-to-use software applications to ensure end-user learning is on-going and sustainable.</p>
<p>Gary White, White Springs CEO, adds,</p>
<blockquote><p>We are 100% immersed in creating and delivering virtual solutions for the sales and training industry but ever-mindful that we are trying to help busy people in the real world who are juggling increasing pressures and challenges. We welcome the opportunity to ‘step out’ from our technology, be human and meet contacts &#8211; new and old. We are all looking forward to being there.</p></blockquote>
<p>White Springs technical capability is universal and compatible with any on-demand or on-premises platform, making anything work anywhere.</p>
<img src="http://track.hubspot.com/__ptq.gif?a=217958&k=14&bu=http%3A%2F%2Fwww.white-springs.com&r=http%3A%2F%2Fwww.white-springs.com%2Fwhite-springs-really-going-real-at-miller-heiman-summit-2%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.white-springs.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.white-springs.com/white-springs-really-going-real-at-miller-heiman-summit-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you ready for the tidal wave?</title>
		<link>http://www.white-springs.com/are-you-ready-for-the-tidal-wave/</link>
		<comments>http://www.white-springs.com/are-you-ready-for-the-tidal-wave/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 19:55:56 +0000</pubDate>
		<dc:creator>kay lane</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Miller Heiman]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales enablement]]></category>
		<category><![CDATA[sales organisations]]></category>
		<category><![CDATA[sales technologies]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.white-springs.com/?p=603</guid>
		<description><![CDATA[“The use of technology within sales organisations has dramatically increased in the past few years. Are you prepared for the tidal wave about to hit?” asked Gary White, CEO of White Springs, whilst speaking to delegates at the recent Miller Heiman Sales Performance Summit in Lake Tahoe. [...]<img src="http://track.hubspot.com/__ptq.gif?a=217958&k=14&bu=http%3A%2F%2Fwww.white-springs.com&r=http%3A%2F%2Fwww.white-springs.com%2Fare-you-ready-for-the-tidal-wave%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.white-springs.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.white-springs.com/wp-content/uploads/2012/10/Gary-White-Miller-Heiman-Photo-II.jpg" rel="wp-prettyPhoto[603]"><img class="alignleft  wp-image-604" style="margin-right: 20px; margin-left: 20px;" title="Gary White Miller Heiman Photo II" src="http://www.white-springs.com/wp-content/uploads/2012/10/Gary-White-Miller-Heiman-Photo-II.jpg" alt="" width="194" height="221" /></a>“The use of technology within sales organisations has dramatically increased in the past few years. Are you prepared for the tidal wave about to hit?” asked Gary White, CEO of White Springs, whilst speaking to delegates at the recent Miller Heiman Sales Performance Summit in Lake Tahoe.</p>
<p>Gary highlighted the challenge facing many business leaders who are looking to equip their sales forces with appropriate, cost-effective technology that delivers both competitive edge and market advantage.</p>
<p>“We continue to see material advances in technological capabilities combined with fundamental changes in both individual learning needs and communication methods. It’s all moving so alarmingly fast. Sales organisations have got to be looking ahead, not just trying to ‘keep up’ with the technology.”</p>
<p>As long-standing partner to Miller Heiman, White Springs transform sales methodology, intellectual property and business tools into customised, easy-to-use software applications to ensure end-user learning is on-going and sustainable.</p>
<p>White Springs technical capability is universal and compatible with any on-demand or on-premises platform, making anything work anywhere.</p>
<img src="http://track.hubspot.com/__ptq.gif?a=217958&k=14&bu=http%3A%2F%2Fwww.white-springs.com&r=http%3A%2F%2Fwww.white-springs.com%2Fare-you-ready-for-the-tidal-wave%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.white-springs.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.white-springs.com/are-you-ready-for-the-tidal-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHITE SPRINGS ANNOUNCES INTEGRATION TO ORACLE SALES AND MARKETING CLOUD SERVICE</title>
		<link>http://www.white-springs.com/white-springs-announces-integration-to-oracle-sales-and-marketing-cloud-service/</link>
		<comments>http://www.white-springs.com/white-springs-announces-integration-to-oracle-sales-and-marketing-cloud-service/#comments</comments>
		<pubDate>Sat, 29 Sep 2012 12:23:52 +0000</pubDate>
		<dc:creator>kay lane</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Infoteam]]></category>
		<category><![CDATA[integrations]]></category>
		<category><![CDATA[ISV integration]]></category>
		<category><![CDATA[Miller Heiman]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle OpenWorld]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.white-springs.com/?p=579</guid>
		<description><![CDATA[Clients keen to see working demonstrations of sales process business applications integrating with Oracle Sales and Marketing Cloud Service should visit White Springs at Oracle OpenWorld 2012. “As a company who has collaborated with Oracle for a number of years, White Springs has seen the benefits of [...]<img src="http://track.hubspot.com/__ptq.gif?a=217958&k=14&bu=http%3A%2F%2Fwww.white-springs.com&r=http%3A%2F%2Fwww.white-springs.com%2Fwhite-springs-announces-integration-to-oracle-sales-and-marketing-cloud-service%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.white-springs.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.white-springs.com/wp-content/uploads/2012/09/1625466.gif" rel="wp-prettyPhoto[579]"><img class="alignleft  wp-image-601" style="margin-right: 20px; margin-left: 20px;" title="1625466" src="http://www.white-springs.com/wp-content/uploads/2012/09/1625466.gif" alt="" width="250" height="250" /></a>Clients keen to see working demonstrations of sales process business applications integrating with Oracle Sales and Marketing Cloud Service should visit White Springs at Oracle OpenWorld 2012.</p>
<p>“As a company who has collaborated with Oracle for a number of years, White Springs has seen the benefits of delivering integrated solutions that generate strong business value to our customers,” said Gary White, CEO, White Springs. &#8220;We are excited to participate in the CRM Pavilion at OpenWorld, demonstrating our integration to Oracle Sales and Marketing Cloud Service &#8211; the new standard in CRM.&#8221;</p>
<p>White Springs is a leading creator and service provider of learning reinforcement and sales enabling technologies with clients including Miller Heiman, Infoteam and Sales Performance International.</p>
<p>This new integration will help ensure clients can deliver end-user learning that is on-going and sustainable through easy-to-use software applications. White Spring’s Oracle Sales and Marketing Cloud Service ISV integration helps enable on-demand contextual data exchange capabilities, linking Oracle Sales and Marketing Cloud Service business data with third-party application data for a complete CRM view.</p>
<p>Come and see the sales training technologies demonstrations with White Springs in the CRM Pavilion at Oracle OpenWorld, 3841 Moscone West. For further information <a href="http://finance.yahoo.com/news/crm-pavilion-showcase-oracle-fusion-130000111.html" target="_blank">http://finance.yahoo.com/news/crm-pavilion-showcase-oracle-fusion-130000111.html</a></p>
<p>White Springs is a Gold level member in Oracle PartnerNetwork (OPN). Oracle and Java are registered trademarks of Oracle and/or its affiliates.</p>
<p>&nbsp;</p>
<img src="http://track.hubspot.com/__ptq.gif?a=217958&k=14&bu=http%3A%2F%2Fwww.white-springs.com&r=http%3A%2F%2Fwww.white-springs.com%2Fwhite-springs-announces-integration-to-oracle-sales-and-marketing-cloud-service%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.white-springs.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.white-springs.com/white-springs-announces-integration-to-oracle-sales-and-marketing-cloud-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; ValueSelling Associates</title>
		<link>http://www.white-springs.com/case-study-2/</link>
		<comments>http://www.white-springs.com/case-study-2/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 14:19:24 +0000</pubDate>
		<dc:creator>garyw</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://test.white-springs.com/?p=252</guid>
		<description><![CDATA["Partnering with White Springs to create eValuePrompter has helped give our company another touch point, enabling us to reinforce our coaching and ensure the tools, techniques and behaviours are being used effectively" - Julie Thomas, President &#038; CEO of ValueSelling<img src="http://track.hubspot.com/__ptq.gif?a=217958&k=14&bu=http%3A%2F%2Fwww.white-springs.com&r=http%3A%2F%2Fwww.white-springs.com%2Fcase-study-2%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.white-springs.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<blockquote><p>&#8220;Partnering with White Springs to create eValuePrompter has helped give our company another touch point, enabling us to reinforce our coaching and ensure the tools, techniques and behaviours are being used effectively.&#8221;<br />
<strong>Julie Thomas, President &amp; CEO of ValueSelling</strong></p></blockquote>
<p>ValueSelling Associates partnered with White Springs to help its clients compete and win on a higher level. The company realised that adding technology to its proven formula for accelerating sales could help clients maximise their training investment and get even better results.</p>
<p>Mixing ValueSelling&#8217;s immense knowledge of how sales teams work with White Springs&#8217; vast technological expertise led to the creation of internet-based eValuePrompter. This interactive tool reinforces the ValueSelling methodology through a client&#8217;s CRM system, providing a toolset that covers the entire lifecycle of a sale.</p>
<p>Offering just-in-time and real-time coaching to provide practical reinforcement of training, plus informal learning to offer timely guidance at critical points in the sales process, eValuePrompter helps companies ensure the correct tools, techniques and behaviours are being used effectively every working day.</p>
<p>eValuePrompter provides a bridge between marketing and sales, enabling organisations to maximise their investment in both their CRM and the ValueSelling sales methodology. By enforcing a consistent process and useful knowledge prompts, eValuePrompter helps teams increase sales, better qualify prospects, improve forecast accuracy and conduct successful dialogues with key decision makers, whilst providing a way for leaders to manage their teams without having to pause day-to-day tasks for performance reviews.</p>
<p>Whilst its customers benefit from improved teamwork and better results, ValueSelling Associates is enjoying greater customer loyalty and longer-term client relationships from its successful partnership with White Springs.<a href="http://www.white-springs.com/wp-content/uploads/2011/08/valuesellinglogo.jpg" rel="wp-prettyPhoto[252]"><img class="alignnone size-full wp-image-453" title="valuesellinglogo" src="http://www.white-springs.com/wp-content/uploads/2011/08/valuesellinglogo.jpg" alt="" width="600" height="196" /></a></p>
<img src="http://track.hubspot.com/__ptq.gif?a=217958&k=14&bu=http%3A%2F%2Fwww.white-springs.com&r=http%3A%2F%2Fwww.white-springs.com%2Fcase-study-2%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.white-springs.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.white-springs.com/case-study-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; Huthwaite International</title>
		<link>http://www.white-springs.com/case-study-1/</link>
		<comments>http://www.white-springs.com/case-study-1/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 14:12:15 +0000</pubDate>
		<dc:creator>garyw</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://test.white-springs.com/?p=250</guid>
		<description><![CDATA["White Springs work closely with our intellectual property experts, which has resulted in technology solutions that complement our work perfectly and have enabled us to offer an intuitive, integrated approach that fully supports our customer's needs." - Tony Hughes Managing Director, Huthwaite International<img src="http://track.hubspot.com/__ptq.gif?a=217958&k=14&bu=http%3A%2F%2Fwww.white-springs.com&r=http%3A%2F%2Fwww.white-springs.com%2Fcase-study-1%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.white-springs.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<blockquote><p>&#8220;White Springs work closely with our intellectual property experts, which has resulted in technology solutions that complement our work perfectly and have enabled us to offer an intuitive, integrated approach that fully supports our customers&#8217; needs.&#8221;<strong> Tony Hughes Managing Director, Huthwaite International</strong></p></blockquote>
<p>Huthwaite International, a leading name in sales performance improvement, has increase its global client base through its partnership with White Springs, by adding intuitive technology.</p>
<p>Huthwaite offers its clients bespoke electronic Toolboxes that incorporate its acclaimed intellectual property SPIN, and are driven by White Springs technology.</p>
<p>The Toolboxes integrate with clients CRM systems, creating web-based virtual classrooms which reinforce skills acquired from training and provide a wealth of additional knowledge to enable learning to continue informally in the workplace.</p>
